Guidance /
Care Center, Inc.
Helping People Cope.
Helping People Change.
Upper Keys |
Middle Keys |
Lower Keys |
Transportation Schedule
Departure | Returning Trip | |
Monday | ||
Marathon to Key West | 6:30 am | 8:30 am |
7:30 am | 2:00 pm | |
1:30 pm | 3:00 pm | |
Key West to Marathon | 8:30 am | 10:00 am |
2:30 am | 4:00 pm | |
3:30 pm | 5:00 pm | |
Marathon to Key Largo | 10:00 am | 1:00 pm |
Key Largo to Marathon | 1:00 pm | 2:30 pm |
Tuesday | ||
Key West to Miami | 4:00 am | 8:00 am |
8:00 pm | 12:00 pm | |
Miami to Key West | 12:00 pm | 4:00 pm |
4:00 pm | 8:00 pm | |
Wednesday | ||
Marathon to Key West | 6:30 am | 8:30 am |
7:30 am | 2:00 pm | |
1:30 pm | 3:00 pm | |
Key West to Marathon | 8:30 am | 10:00 am |
1:30 am | 3:00 pm | |
3:30 pm | 5:00 pm | |
Marathon to Key Largo | 10:00 am | 1:00 pm |
Key Largo to Marathon | 1:00 pm | 2:30 pm |
Thursday | ||
Key West to Miami | 4:00 am | 8:00 am |
8:00 pm | 12:00 pm | |
Miami to Key West | 12:00 pm | 4:00 pm |
4:00 pm | 8:00 pm | |
Friday | ||
Marathon to Key West | 6:30 am | 8:30 am |
7:30 am | 2:00 pm | |
1:30 pm | 3:00 pm | |
Key West to Marathon | 8:30 am | 10:00 am |
2:30 am | 3:00 pm | |
3:30 pm | 5:00 pm | |
Marathon to Key Largo | 10:00 am | 1:00 pm |
Key Largo to Marathon | 1:00 pm | 2:30 pm |
Set Stops Between:
Marathon & Key West
- Guidance/Care Center
- Peacock Apts.
- Dion's Quick mart - BPK
- VA Clinic
- Burger King - Stock Island
- Waterfront Market
- Corner of Truman & White Streets
- St. Clare's
- Searstown
Marathon & Key Largo
- Islamorada Library
- San Pedro's Church - MM 89
- Guidance/Care Center
The Guidance/Care Center (G/CC) provides daily transportation service throughout Monroe County under the name of Middle Keys Transportation. This service combines funding under the Florida Commission for the Transportation Disadvantaged Program, and other sources to transport Monroe County residents with unmet transportation needs.
Equal Opportunity
GCC does not discriminate on the basis of age, race, sex, religion, color, disability, national origin, sexual orientation, gender identity or marital status.